Type | Uncooled Vox | ||
Resolution | 640×512 | ||
Pixel size, μm | 12 | ||
NETD, mk | ≤40 | ||
Frame Rate, Hz | 50 | ||
Optical Specifications | |||
Objective Lens, mm | 50 | ||
FOV, º | 50 | ||
Optical Magnification, × | 3.5~14.0 | ||
Digital Zoom, × | 1.0~4.0 | ||
Eye Relief, mm | 50 | ||
Detection Range, m (Target size: 1.7m×0.5m, P(n)=99%) |
2361 |
||
Diopter | -5~+3.5 | ||
Display Specifications | |||
Type | Micro OLED | ||
Dimensions | 1.03” | ||
Resolution | 2560×2560 | ||
Battery Power Supply | |||
Battery Type | Two built-in 18650 batteries + one replaceable 18500 battery | ||
Operating time (22 ºC), h* | 10 | ||
External Power Supply | 5V (Type C) | ||
Physical Specifications |
|||
Scope Diameter, mm | 30 | ||
Max. Recoil Power, g/s² | 1000 | ||
Ingress Protection Rating | IP67 | ||
Memory Capacity, GB | 32 | ||
Operating Temperature, °C | -20~+50 | ||
Weight (Without the 18500 Battery), g |
<940 |
||
Dimension, mm | 370×85×75 |